Plat Inventory Phase III
| LOT INVENTORY FOR HOLLYBROOK COVES (FINAL PLAT) | |||||
| Address | Legal Description | Acres | Square Feet | Total Price | Status |
| 2900 Inside Passage | Lot 34, Block 5 | 0.25 | $ 59,800.00 | SOLD | |
| 2902 Inside Passage | Lot 33, Block 5 | 0.27 | $ 59,900.00 | SOLD | |
| 3402 Celebration Way | Lot 32, Block 5 | 0.23 | $ 59,000.00 | SOLD | |
| 3404 Celebration Way | Lot 31, Block 5 | 0.30 | $ 59,400.00 | SOLD | |
| 3406 Celebration Way | Lot 30, Block 5 | 0.25 | $ 59,300.00 | SOLD | |
| 3408 Celebration Way | Lot 29, Block 5 | 0.23 | $ 59,200.00 | SOLD | |
| 3326 Celebration Way | Lot 16, Block 4 | 0.16 | $ 56,300.00 | ||
| 3328 Celebration Way | Lot 17, Block 4 | 0.18 | $ 57,100.00 | ||
| 3330 Celebration Way | Lot 18, Block 4 | 0.19 | $ 57,600.00 | ||
| 3332 Celebration Way | Lot 19, Block 4 | 0.18 | $ 57,400.00 | ||
| 3334 Celebration Way | Lot 20, Block 4 | 0.19 | $ 57,300.00 | SOLD | |
| 3336 Celebration Way | Lot 21, Block 4 | 0.18 | $ 57,200.00 | SOLD | |
| 3338 Celebration Way | Lot 22, Block 4 | 0.20 | $ 57,700.00 | ||
| 3340 Celebration Way | Lot 23, Block 4 | 0.22 | $ 57,800.00 | ||
| 3342 Celebration Way | Lot 24, Block 4 | 0.23 | $ 56,600.00 | ||
| 3344 Celebration Way | Lot 25, Block 4 | 0.23 | $ 56,500.00 | ||
| 3346 Celebration Way | Lot 26, Block 4 | 0.17 | $ 56,400.00 | ||
| 3348 Celebration Way | Lot 27, Block 4 | 0.14 | $ 56,100.00 | SOLD | |
| 3350 Celebration Way | Lot 28, Block 4 | 0.17 | $ 56,200.00 | SOLD | |
| 3352 Celebration Way | Lot 29, Block 4 | 0.25 | $ 57,500.00 | ||
| 3354 Celebration Way | Lot 30, Block 4 | 0.26 | $ 59,100.00 | SOLD | |
| 3356 Celebration Way | Lot 31, Block 4 | 0.24 | $ 59,700.00 | SOLD | |
| 2903 Inside Passage | Lot 32, Block 4 | 0.23 | $ 59,600.00 | SOLD | |
| 3335 Celebration Way | Lot 1, Block 5 | 0.23 | $ 55,600.00 | SOLD | |
| 3337 Celebration Way | Lot 2, Block 5 | 0.21 | $ 55,500.00 | ||
| 3339 Celebration Way | Lot 3, Block 5 | 0.24 | $ 55,400.00 | ||
| 3341 Celebration Way | Lot 4, Block 5 | 0.32 | $ 54,900.00 | ||
| 3343 Celebration Way | Lot 5, Block 5 | 0.33 | $ 55,100.00 | SOLD | |
| 3345 Celebration Way | Lot 6, Block 5 | 0.22 | $ 55,000.00 | ||
| 3347 Celebration Way | Lot 7, Block 5 | 0.20 | $ 55,800.00 | ||
| 3349 Celebration Way | Lot 8, Block 5 | 0.15 | 1986 LIVING | $ 288,500.00 | HOME FOR SALE |
| 3351 Celebration Way | Lot 9, Block 5 | 0.17 | $ 56,000.00 | SOLD | |
| 3353 Celebration Way | Lot 10, Block 5 | 0.17 | $ 55,900.00 | ||
| 3355 Celebration Way | Lot 11, Block 5 | 0.20 | $ 55,200.00 | ||
| 3357 Celebration Way | Lot 12, Block 5 | 0.26 | $ 55,300.00 | ||
| 3359 Celebration Way | Lot 13, Block 5 | 0.27 | $ 56,900.00 | ||
| 3361 Celebration Way | Lot 14, Block 5 | 0.21 | $ 56,700.00 | ||
| 3363 Celebration Way | Lot 15, Block 5 | 0.23 | $ 56,800.00 | SOLD | |
| 3365 Celebration Way | Lot 16, Block 5 | 0.19 | $ 57,000.00 | SOLD | |
| 3367 Celebration Way | Lot 17, Block 5 | 0.17 | $ 58,400.00 | ||
| 3369 Celebration Way | Lot 18, Block 5 | 0.18 | $ 58,700.00 | SOLD | |
| 3371 Celebration Way | Lot 19, Block 5 | 0.18 | $ 58,900.00 | SOLD | |
| 3373 Celebration Way | Lot 20, Block 5 | 0.17 | $ 58,800.00 | SOLD | |
| 3375 Celebration Way | Lot 21, Block 5 | 0.17 | $ 58,000.00 | SOLD | |
| 3401 Celebration Way | Lot 22, Block 5 | 0.19 | $ 57,900.00 | SOLD | |
| 3403 Celebration Way | Lot 23, Block 5 | 0.19 | $ 59,500.00 | SOLD | |
| 3405 Celebration Way | Lot 24, Block 5 | 0.16 | $ 58,500.00 | SOLD | |
| 3407 Celebration Way | Lot 25, Block 5 | 0.21 | $ 58,600.00 | SOLD | |
| 3409 Celebration Way | Lot 26, Block 5 | 0.20 | $ 58,200.00 | SOLD | |
| 3411 Celebration Way | Lot 27, Block 5 | 0.23 | $ 58,300.00 | SOLD | |
| 3413 Celebration Way | Lot 28, Block 5 | 0.20 | $ 58,100.00 | SOLD | |
| 3300 Celebration Way | Lot 3, Block 4, P2 | 0.21 | $ 55,300.00 | ||
